Black Weeks on Canon EOS R50
Canon EOS R50 Fact Sheet
The Canon EOS R50: an entry-level mirrorless camera with interchangeable lenses and an APS-C sensor, made by Canon. It uses Canon's RF lens mount and takes over from the EOS M50 Mark II and the EOS 250D. Canon announced it together with the full-frame EOS R8.
| Height | 85.5 mm |
|---|---|
| Width | 116.3 mm |
| Depth | 68.8 mm |
| Announced | 8 February 2023 |
| Image processor | DIGIC X |
| Made from | plastic; aluminium alloy |
Description and other facts. Source: Wikipedia , adapted. CC BY-SA 4.0.
Source: Wikidata.
See all listed properties (65)
| instance of | digital camera model |
|---|---|
| follows | Canon EOS M50 Mark II |
| manufacturer | Canon Inc. |
| part of the series | Canon EOS R System follows: Canon EOS R6 Mark II followed by: Canon EOS R100 |
| part of the series | Canon EOS |
| made from material | plastic |
| made from material | aluminium alloy |
| subclass of | mirrorless interchangeable-lens camera |
| software version identifier | 1.3.0 publication date: 2024-09-20 |
| software version identifier | 1.4.0 (preferred) publication date: 2025-07-03 |
| Commons category | Canon EOS R50 |
| color | black |
| color | white |
| has part(s) | electronic viewfinder area: 0.79 megapixel sampling rate: 119.98 hertz display technology: OLED aspect ratio (W:H): 3:2 length: 0.99 centimetre |
| has part(s) | articulating screen length: 7.5 centimetre area: 0.54 megapixel aspect ratio (W:H): 3:2 display technology: TFT LCD has characteristic: touchscreen |
| inception | 2023-03-17 |
| source of energy | lithium-ion battery code: LP-E17 energy storage capacity: 1040 milliampere hour voltage: 7.2 volt |
| source of energy | USB Power Delivery |
| official website | https://cweb.canon.jp/eos/your-eos/product/eosr/r50/ (preferred) language of work or name: Japanese |
| described at URL | https://www.canon-europe.com/cameras/eos-r50/specifications/ language of work or name: English |
| location of creation | Taiwan |
| writable file format | Canon Original RAW, version 3 |
| writable file format | JPEG File Interchange Format |
| writable file format | raw image format |
| writable file format | High Efficiency Image File Format |
| writable file format | MPEG-4 Part 14 encoding: High Efficiency Video Coding encoding: Advanced Video Coding |
| partially coincident with | Canon EOS R10 |
| YouTube video ID | nFy9qdyfTTs subject named as: Meet the Canon EOS R50 number of viewers/listeners: 7534 publication date: 2023-02-08 language of work or name: English duration: 141 second YouTube channel ID: UCvqs9r3h9dh87lRHSatDpNg point in time: 2023-02-15 |
| YouTube video ID | Te8ZgXiSUa8 subject named as: 【EOS R50】製品紹介【キヤノン公式】 number of viewers/listeners: 7986 publication date: 2023-02-08 language of work or name: Japanese duration: 189 second YouTube channel ID: UC-QwEsnc_f8JEboR-jwLLpQ point in time: 2023-02-15 |
| YouTube video ID | kSBHSEe4Loo subject named as: 【EOS R50】「ふだんがもっと、愛おしく。」 フルver.【キヤノン公式】 number of viewers/listeners: 4497 publication date: 2023-02-08 language of work or name: Japanese duration: 83 second YouTube channel ID: UC-QwEsnc_f8JEboR-jwLLpQ point in time: 2023-02-15 |
| brand | Canon |
| different from | Canon EOS R50 V |
| Exif model | Canon EOS R50 |
| Exif make | Canon |
| category for pictures taken with this camera | Category:Taken with Canon EOS R50 |
| height | 85.5 millimetre |
| width | 116.3 millimetre |
| mass | 375 gram (preferred) including: lithium-ion battery including: SD card color: black |
| mass | 328 gram color: black |
| mass | 376 gram including: lithium-ion battery including: SD card color: white |
| mass | 329 gram color: white |
| user manual URL | https://cam.start.canon/en/C011/manual/html/ language of work or name: English file format: HyperText Markup Language |
| Knowledge Graph ID (Wikidata P2671) | /g/11kb2q6y14 |
| protocol | IEEE 802.11n |
| protocol | Bluetooth 4.2 |
| connector | Canon RF lens mount applies to part: lens mount |
| connector | USB 2 Type-C receptacle quantity: 1 has use: data transmission has use: charging |
| connector | hot shoe |
| connector | Micro-HDMI connector quantity: 1 |
| connector | phone connector has use: microphone |
| Camera Decision ID | Canon-EOS-R50 |
| storage device | SDXC card |
| storage device | SD card |
| storage device | SDHC card |
| operating temperature | 0 degree Celsius criterion used: minimum |
| operating temperature | 40 degree Celsius criterion used: maximum |
| commercialization date | 2023-03-17 |
| horizontal depth | 68.8 millimetre |
| announcement date | 2023-02-08 |
| sensors | active pixel sensor aspect ratio (W:H): 3:2 width: 22.3 millimetre height: 14.9 millimetre area: 24 megapixel |
| sensors | gyroscope |
| sensors | microphone |
| image processor | DIGIC X |
| model number | DS126877 |
| operating humidity | 0.85 criterion used: maximum |
Listed on Wikidata, not confirmed by us. Source: Wikidata . CC0.
Related products
Canon EOS R100
Canon EOS R8
Fujifilm FinePix X100Photo credit
Photo: Darren Stone; derivative work: Maksim Sidorov, CC BY-SA 2.0, edited, source: Wikimedia Commons.
Fujifilm X-S20
Nikon Z 30
Nikon Z 6II
Product information
See all specifications
| Lens mount | Canon RF lens mount |
|---|---|
| Connectors | 1 × USB 2 Type-C receptacle (charging, data transmission); hot shoe; 1 × Micro-HDMI connector; phone connector (microphone) |
| Storage | SD card; SDHC card; SDXC card |
| File formats | Canon Original RAW, version 3; JPEG File Interchange Format; raw image format; High Efficiency Image File Format; MPEG-4 Part 14 (Advanced Video Coding, High Efficiency Video Coding) |
| Operating temperature | 0-40 °C |
| Weight (black) | 328 g |
| Weight (white) | 329 g |
| Weight (black, with lithium-ion battery and SD card) | 375 g |
| Weight (white, with lithium-ion battery and SD card) | 376 g |
| Sensor size | APS-C (22.3×14.9 mm) |
| Resolution | 6000×4000 pixels (24 megapixels) |
| ISO range | ISO 100 – 32,000; expandable to 51,200 |
| Autofocus | Dual Pixel CMOS AF II |
| Continuous shooting | 12 fps (electronic first curtain shutter); 15 fps (electronic shutter) |
| Shutter speeds | 30s – 1/4000s (electronic first curtain); 30s – 1/8000s (electronic) |
| Viewfinder magnification | 0.95× |
| Viewfinder coverage | 100% |
| Video | 4K UHD at up to 29.97 fps, 1080p at up to 119.88 fps |
| Rear screen | 7.5 cm 900×600 touchscreen, fully articulating, live preview |
| Battery | LP-E17 |
| Connectivity | USB 2.0 Type-C, Wi-Fi 4 (2.4 GHz), Bluetooth 4.2 |
| Made in | Taiwan |
| Video output | HDMI Type-D |
| Electronic viewfinder | 1.0 cm 1086×724 OLED |
| Shutter | Electronic first-curtain; Electronic |
| Flash | Hot shoe, built-in |
| Sensor type | CMOS |
| Focus points | 651 zones / 4503 positions (photo); 527 zones / 3713 positions (video) |
| Flash sync | 1/250s (electronic first curtain shutter) |
Infobox specifications. Source: Wikipedia , adapted. CC BY-SA 4.0.